<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Ferdowsi University of Mashhad</PublisherName>
				<JournalTitle>Iranian Journal of Veterinary Science and Technology</JournalTitle>
				<Issn>2008-465X</Issn>
				<Volume>18</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Autologous platelet-rich plasma promotes regeneration of ethanol-induced endometrial damage in a canine model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">47966</ELocationID>
			
<ELocationID EIdType="doi">10.22067/ijvst.2026.92962.1498</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Siamak</FirstName>
					<LastName>Kazemi-Darabadi</LastName>
<Affiliation>Department of Clinical Sciences, Faculty of Veterinary Medicine, University of Tabriz, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3219-6071</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Hashemi-Kahnamo</LastName>
<Affiliation>Department of Clinical Sciences, Faculty of Veterinary Medicine, University of Tabriz, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Asadpour</LastName>
<Affiliation>Department of Clinical Sciences, Faculty of Veterinary Medicine, University of Tabriz, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-4717-9952</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hossein</FirstName>
					<LastName>Jarolmasjed</LastName>
<Affiliation>Department of Clinical Sciences, Faculty of Veterinary Medicine, University of Tabriz, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Monireh</FirstName>
					<LastName>Khordadmehr</LastName>
<Affiliation>Department of Pathobiology, Faculty of Veterinary Medicine, University of Tabriz, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4472-3847</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Thin and damaged endometrium represents a significant challenge in managing pregnancies, and may contribute to postpartum uterine disorders, recurrent miscarriages, and other complications. Although various treatments have been proposed, their effectiveness remains inconsistent. Recently, scientists have turned their attention to platelet-rich plasma (PRP) for its growth factors and cytokines in human medicine. However, its potential for reconstructing endometrial issues in canine models has not yet been adequately investigated. Therefore, the present study aimed to investigate the therapeutic properties of PRP on ethanol-induced endometrial damage in dogs. Twelve healthy adult mixed-breed dogs were randomly divided into four groups: group E received 95% ethanol in uterine horns to create a model of endometrial damage; group E+NS received saline 72 hours post-injury; group E+PRP received PRP 72 hours post-injury; and group NS+PRP was initially given normal saline and PRP 72 hours later. The results showed significant improvements in endometrial thickness, epithelial repair, and uterine gland density in the E+PRP group compared with the E group (P &lt; 0.05). The E+NS group did not show significant differences in comparison to the E group. The results showed a decrease in bleeding and necrosis severity in the E+PRP group. Additionally, hyperemia and hemosiderosis levels in the E+PRP, E+NS, and E groups were similar. In conclusion, the utilization of PRP was successful in the treatment of ethanol-induced endometrial injury in dogs. These findings suggest that PRP may represent a promising regenerative therapy for thin endometrium and related reproductive disorders.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Platelet-rich plasma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">thin endometrium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regenerative Medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">histology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dogs</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijvst.um.ac.ir/article_47966_07f26c1e7d2873a9e6860909c00075c2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
